Date | Devotees Names | Amount |
16.2.2021 | Trust Fund | 2,000 |
16.2.2021 | Venkateswaran Family | 301 |
16.2.2021 | Vanniyalakshmi Family | 500 |
16.2.2021 | RajaRam Family | 1,000 |
16.2.2021 | Chitra Annamalai 104710349816 | 301 |
16.2.2021 | Nirmala Anbalagan (Sangeetha) 104718218294 | 600 |
16.2.2021 | Lakshmi Muthukumar | 101 |
16.2.2021 | Uma Shankar Bangalore Mr.N 104722989826 | 1,201 |
16.2.2021 | Shankara narayan (Uma) 104722489018 | 500 |
16.2.2021 | Malini Krishna family (Abniaya.M) 104722739277 | 1,001 |
16.2.2021 | SaiDwaraa Group (Subhashini) 104800391725 | 10,116 |
17.2.2021 | R. Vijayalakshmi 104808500154 | 500 |
17.2.2021 | Chittal Arunachlam (Nallammmai Annamalai) 104809446872 | 2,401 |
17.2.2021 | R. Sathya Murthy 104810493858 | 1,000 |
17.2.2021 | Sivagami Ramanathan (Punjab national bank) | 1,001 |
17.2.2021 | Raghunathan alies Arjuna (Vaishnav) NEFT | 301 |
17.2.2021 | Sujatha R Deepuk RajManohar(Yohaan) 104813215353 | 3,000 |
17.2.2021 | N. Umayal (Selva Meyappan) 743500 | 500 |
17.2.2021 | Dhanalakshmi (Unit of Aditya) | 1,001 |
17.2.2021 | D. Sridharan 104814776821 | 1,000 |
17.2.2021 | Ajay and Ajit (Padmaja) 104814253394 | 502 |
17.2.2021 | By cash (Mahalakshmi Jawahar) 151520 | 501 |
17.2.2021 | Lakshmi Subramaniyan Periya Subbu (NEFT) | 3,001 |
18.02.2021 | Sivagami Chidambaram (Viswanath) NEFT | 201 |
17.2.2021 | G Thilagam ( Ramadas) 104813304966 | 1,001 |
17.2.2021 | Sivagurunathan (NEFT) | 501 |
17.2.2021 | Sivagopal Audiotor NEFT | 5,000 |
17.2.2021 | T. Valliammai (Saraswathi Muthaiyah) NEFT (Sivagami Ramanathan) | 1,001 |
18.02.2021 | Saraswathi Muthiah | 10,001 |
18.02.2021 | Natarajan imps 104908636433 | 1,500 |
18.02.2021 | R.Venkatachalam Hosur (balaji ) 104911053586 | 1 |
18.02.2021 | R.Venkatachalam Hosur (Balaji) 104911054450 | 2,001 |
18.02.2021 | rajendran (104912715264) | 2 |
18.02.2021 | Mangai (Rajendran. P) 104912746957 | 200 |
18.02.2021 | Visswa (By Cash) 592800 | 501 |
18.02.2021 | C. Saraswathi 104915359445 | 1,000 |
18.02.2021 | sharmila thirumurugan NEFT | 3,006 |
18.02.2021 | Raman NEFT | 1,201 |
18.02.2021 | Himabindu, Bangalore (Ravi) 104917979072 | 3,600 |
18.02.2021 | Muthukumar (Trust Fund) 104921243926 | 3,000 |
19.02.2021 | Sundaramoorthy, Tv Malai (Rajeevan) 105013856942 | 1,000 |
19.02.2021 | Uma Veerappan NEFT | 5,000 |
19.02.2021 | Utthamaraman Erode (NEFT) | 2,222 |
19.02.2021 | R.Govindaraj Mangalavalli NEFT | 5,004 |
19.02.2021 | Alagammai Senthilnathan (Alagmma) 105016306561 | 1,001 |
20.02.2021 | Dr G Meenakshi (Ganapahy) 105107901235 | 1,000 |
20.02.2021 | Uma Veerappan (NEFT) | 7,000 |
20.02.2021 | SuryaLakshmi Vaithheswaran 105118554127 | 100 |
20.02.2021 | Udhayarani(AB info tech) NEFT | 1,000 |
21.02.2021 | PR. Lakshmi 105221233875 | 1,001 |
21.02.2021 | A L Unnamalai (S Alagaapan) (NEFT) | 1,000 |
21.02.2021 | Kathick 105320375585 | 1 |
21.02.2021 | Kathick 105320377096 | 200 |
21.02.2021 | S. Prabhu 10532191817 | 501 |
23.02.2021 | Mariyam 105407184330 | 201 |
23.02.2021 | Thiyagarajan 105407005378 | 101 |
23.02.2021 | V Surya 105411201532 | 101 |
23.02.2021 | Senthil Kumar Muniyasami (FB) 10541417421860 | 500 |
23.02.2021 | received from 9789889857 | 1 |
23.02.2021 | received from 9789889857 | 101 |
23.02.2021 | T Kadiravan 105420580236 | 501 |
23.02.2021 | BalaSubra /8344260543 (105422467415) | 151 |
23.02.2021 | E. Perumal (10542282109) | 100 |
23.02.2021 | Udaya .K 105423550956 | 1,000 |
24.02.2021 | Inbavalli Narayan (NEFT) | 1,000 |
24.02.2021 | Manokharan Sankaran (NEFT) | 25,000 |
24.02.2021 | Saravanan.M 105510817230 | 1 |
24.02.2021 | Saravana.M 105510959027 | 500 |
24.02.2021 | Mathuravalli (NEFT) | 500 |
24.02.2021 | Geetha MCT (Keerthana) (105511678736 | 2,000 |
24.02.2021 | keerthana (Yamuna Chnadtra) ( 105511687094) | 1,000 |
24.02.2021 | Anbu 105512951469 | 100 |
24.02.2021 | Parthiba 105513121921 | 150 |
24.02.2021 | M.Manikandan 105513485939 | 200 |
24.02.2021 | Pushpalatha.M NEFT | 501 |
24.02.2021 | Jaisakthivel 105549517981 | 101 |
24.02.2021 | Rajesh (NEFT) | 1,008 |
24.02.2021 | Meenakshi Subramaniyam (Lakshmi Subramaniyan) NEFT | 5,001 |
24.02.2021 | R Muthulakshmi 105519513180 | 101 |
24.02.2021 | Pandiyarajan (105520277931) | 301 |
24.02.2021 | Sudhir. A 105521030008 | 201 |
24.02.2021 | Guruve Thunai (Latha) 105521275155 | 500 |
24.02.2021 | Nagarajan 105521542654 | 501 |
24.02.2021 | Saraswathi Venkatraman (Jeyaraman)CDS CTR 3574 | 1,000 |
25.02.2001 | R. M. Meyyappan( NEFT) | 500 |
25.02.2001 | R. M. Meyyappan( NEFT) | 500 |
25.02.2001 | C. Mangayarkarasi (NEFT) | 1,000 |
25.02.2001 | Paid to Mr Palaniyaapan Thiruppani Incharge for Thiruppani from United Hands Trust | 75,007 |
25.02.2001 | santhosh sambandan (NEFT) | 1,000 |
25.02.2001 | muthukumar B (Usha Suresh) 105622037578 | 1,188 |
26.02.2021 | Rangaswamy Subramanyam (NEFT) | 10,000 |
26.02.2021 | R Premkumar 105710400146 | 1,000 |
26.02.2021 | Rajesh kumar R (10571350750) | 100 |
26.02.2021 | Dr Malini (105714367111) | 1,000 |
26.02.2021 | M Karthikeyan 105714542751 | 200 |
26.02.2022 | M Karthikeyan ( (105714506022)) | 1 |
26.02.2021 | T Senthilram 105720141829 | 501 |
26.02.2021 | sudhakar 105721307249 | 200 |
27.02.2021 | Pranav Murugappan (Shanthi) 105805401204 | 301 |
27.02.2021 | Gunasekaran 105859217661 | 100 |
27.02.2021 | Anitha K 105887599596 | 500 |
27.02.2021 | Ashok 105807355352 | 201 |
27.02.2021 | Krishnappan. AC (NEFT) | 1,000 |
27.02.2021 | shanmugam k (105808457344 | 101 |
27.02.2021 | Raja.M 105809999238 | 300 |
27.02.2021 | Palani-Arakonnam 105809703778 | 1,000 |
27.02.2021 | P.Venkatachalam (NEFT) | 100 |
27.02.2021 | Ravi.M (105810711684) | 201 |
27.02.2021 | karthick (105809572798) | 100 |
27.02.2021 | Santhosh Kmar.V 105811364064 | 500 |
27.02.2021 | balaji kr 105811962616 | 200 |
27.02.2021 | rajendran .v NEFT | 100 |
27.02.2021 | ramanathan 105870847253 | 100 |
27.02.2021 | G Kandhasamy (Gomathi) 105815132046 | 3,000 |
27.02.2021 | Palaniyappan Sekkalai Karaikudi 105817557302 | 1,001 |
27.02.2021 | Pappathi 105818156058 | 100 |
27.02.2021 | ravikumar kn NEFT | 101 |
27.02.2021 | kathervel NEFT | 150 |
27.02.2021 | sureshkumar NEFT | 100 |
28.02.2021 | D. Jayanthi 105908303012 | 1,008 |
28.02.2021 | P Nethaji 105911408480 | 101 |
28.02.2021 | Pa. Ezhil (Mr. Tam) 105911718103 | 101 |
28.02.2021 | kalimuthu 105912857126 | 100 |
28.02.2021 | senthil.G 105912813863 | 101 |
28.02.2021 | Sivakumar. B 105913897099 | 303 |
28.02.2021 | selvagan 1059145582989 | 501 |
28.02.2021 | Veeresawara Rao Ayyagari 105915693211 | 5,001 |
28.02.2021 | selvamani 105921659896 | 101 |
01.03.2021 | R SambathKumar (customer) 106006138450 | 300 |
01.03.2021 | Senthilkumar (Senthil Arache(NEFT) | 200 |
01.03.2021 | Shanthi Ram (Sivaraman) 106007540855 | 1,001 |
01.03.2021 | Ramesh Mahalingam NEFT | 1,201 |
01.03.2021 | BalaKumaran 106034831609 | 2,000 |
01.03.2021 | Ajay and Ajit for March-padmaja 106011532932 | 502 |
01.03.2021 | Veerapandi 106012082877 | 200 |
01.03.2021 | Hemnath Bharathi 106012140776 | 301 |
01.03.2021 | Prabu.R 106013210935 | 501 |
01.03.2021 | S. Vasanthi | 1,001 |
01.03.2021 | Kaleeswaran.B NEFT | 500 |
01.03.2021 | Senthil.N/gandhimathi Sornam 106015856826 | 500 |
01.03.2021 | Vimalan 106017210412 | 500 |
01.03.2021 | G.Renuka 106017134600 | 500 |
01.03.2021 | Ramkumar.R (Indian Store) 106019499849 | 101 |
01.03.2021 | Rashmi neft | 1,000 |
01.03.2021 | Sumathi.V NEFT | 1,000 |
01.03.2021 | Sivaraja.R 106021040478 | 101 |
01.03.2021 | Inbavalli NEFT | 100 |
01.03.2021 | Ananthv106022856586 | 500 |
02.03.2021 | Saravanan AD NEFT | 500 |
01.03.2021 | Sivaraman Punjab national bank | 1,001 |
02.03.2021 | A. R Arjuna (Vaishnav | 300 |
02.03.2021 | G E Ramanathan 106113123685 | 10,000 |
02.03.2021 | Uma Veerappan NEFt | 2,001 |
02.03.2021 | uma shankar 106114679958 | 350 |
02.03.2021 | vijay venkatesh 106117164593 Shanti Ramanujam) | 500 |
02.03.2021 | vijay venkatesh 106117173658 Sivananthan Idaikal | 100 |
02.03.2021 | deepav 106118960846 | 200 |
02.03.2021 | vignesh NEFT | 500 |
03.03.2021 | Navanagageethan (Suganthi whatsapp) 106209875079 | 101 |
03.03.2021 | Santhi Raveendran NEFT | 101 |
03.03.2021 | T.Murugappan 106211244447 | 10,000 |
03.03.2021 | Pugazhenthi 106212482416 | 101 |
03.03.2021 | sudhir 106212408709 | 202 |
03.03.2021 | Valliammai NEFT | 101 |
03.03.2021 | Chitrakala family (Ananthi) Punjab national bank | 1,200 |
03.03.2021 | Selvaraj-IMPS 106220898634 | 501 |
03.03.2021 | Gayathri/ Ramnath vysa subbrayan NEFT | 25,000 |
03.03.2021 | N. Shanthi 106266895624 | 100 |
03.03.2021 | Anbazhagan.S-UPI/106221008177 | 100 |
03.03.2021 | Pushpalatha M NEFT | 501 |
04.03.2021 | gayathri /ramachandran srisainath NEFT | 21,688 |
04.03.2021 | sudha SURESH Govindaraj | 1,000 |
04.03.2021 | Jayanthi/imps 106314656203 | 2,000 |
04.03.2021 | Meenakshi sokanathar/Ramkumar valliappan NEFT | 10,000 |
04.03.2021 | vaideeshwaran NEFT | 201 |
04.03.2021 | Mani S-106319785862 | 500 |
05.03.2021 | Elangovan R Arruppkottai Neft | 501 |
05.03.2021 | Jayanthi 106408156846 | 1008 |
05.03.2021 | R. Sathya Murthy 106409439225 | 501 |
05.03.2021 | Sivagurunathan | 5001 |
05.03.2021 | Arun Subramani Salem 106410254996 | 501 |
05.03.2021 | Karthegeyan G 106410140524 | 250 |
05.03.2021 | P. Rajendran 106411402749 | 100 |
05.03.2021 | Rajesh 106411402749 Devarajan | 200 |
05.03.2021 | 106416364376 Customer | 5000 |
05.03.2021 | K. Chitra (Krish) 106417854036 | 501 |
05.03.2021 | B.Muthukumar 1065086800039 | 101 |
05.03.2021 | Gopinanthan S | 500 |
06.03.21 | CCK Systems and control NEFT | 201 |
07.03.21 | Raman Senthil Prabu NEFT | 5,000 |
07.03.21 | Bharathi Narayan NEFT | 2,000 |
07.03.21 | K.Thiyagarajan 106619329108 | 100 |
07.03.21 | Gunasekaran 106788097601 | 100 |
08.03.2021 | Sridhar 106722350653 | 1,000 |
08.03.21 | Sangeeth 106715259802 | 1,100 |
08.03.21 | Muthukumar Karuppu 106722350653 | 100 |
08.03.21 | interest paid | 83 |
08.03.21 | Bhuvana.P 106808366619 | 501 |
09.03.21 | Senthil M | 500 |
09.03.21 | Mrs Angayarkanni NEFT | 1,000 |
09.03.21 | Ramaraja 106820110672 | 1,000 |
09.03.21 | Lakshmi Subramanian Periya Subbu NEFT (go dhanam) | 1,001 |
09.03.21 | Lakshmi Subramanian Periya Subbu NEFT | 3,001 |
10.03.21 | Arcot Durga (Vinayaka Rao arcot) 1069114052046 | 5,000 |
10.03.21 | Native U (106914052046) | 1,001 |
10.03.21 | Padmaja by( Ajay&Ajit Go dhanam) (106920590811) | 501 |
11.03.21 | Senthil (107009306656) | 1,001 |
11.03.21 | Alagamma senthilnathan(lakshmi) (107009372707) | 501 |
11.03.21 | Palaniappan NEFT | 1,000 |
11.03.21 | Padmaja (by Mahesh) (107010381820) | 500 |
11.03.21 | KB Babu (lalitha R babu) (107013159859) | 1,001 |
11.03.21 | Harish Kumar (107014822683) | 500 |
11.03.21 | 4531000200000143 - PNB | 301 |
12.03.21 | Cheque book charges | 148 |
12.03.21 | P.Vishva (107115197040 ) (9629980564 | 201 |
12.03.21 | Kathike Ramamoorthy 107174603670) (9940116669) | 500 |
12.03.21 | Saikumar ( Wrogly sent to Saikuar trust) | 1,001 |
14.03.21 | Suriya Lak (107309835262 (9894307986) | 500 |
15.03.21 | R. Saraswathy NEFT | 500 |
15.03.21 | Manjuladevi. D (107413754655) 9941415267 | 201 |
15.03.21 | Muthukumar .B 107420066521 ( 8124461919 | 1 |
15.03.21 | Jayanthi P (107422263088) (9940473179) | 101 |
15.03.21 | C. Somasundaram (NEFT) | 501 |
16.03.21 | C. Somasundaram (NEFT) | 501 |
17.03.2021 | R. Vijayalakshmi (107606199378) (9791986390) | 200 |
17.03.2021 | Subramaniyam Alagiasingam | 1,000 |
17.03.2021 | KannanRanganathan Usha (Go Dhanam) | 10,000 |
17.03.2021 | M.Sudha | 1,000 |
Comments
Post a Comment